Department of Kayachikitsa
Prof. Dr Bharat B .Kadlaskar
| Designation | Professor & HOD Kayachikitsa |
| Department | Kayachikitsa |
| DOJ | 13/04/2017 |
| Teacher code | AYKC 02145 |
| Sevarth id | DAYBBKM6401isms123* |
| MCIM No | I 20927-A1 |
| Qualification | BAMS , M.D., Ph.D kayachikitsa University of Pune , PGDHA Mumbai |
| Teaching experience | Lecturer -6 yrs, Reader -7yrs, Professor -20yrs |
| Adhar No. | 815091568406 |
| Blood group | o positive |
| Mob. No. | 9422330084 |
| DOB | 30/03/1965 |
| Email id | drkadlaskar@gmail.com |
| Address | Icchapurti , Rajas society flat no 15, katraj pune- 411046 |
Dr . Meenakshi Subhash Rewdkar – kole
| Designation | Associate Professor |
| Department | Kayachikitsa |
| DOJ | 15/6/1990 |
| Teacher code | AYKC02283 |
| Sevarth id | DAYMVRF6301 |
| Aadhar No. | 875845070252 |
| MCIM No | I-1 7979- AI |
| Qualification | BAMS , MD kayachikitsa |
| Teaching experience | Lecturer -23yrs, Reader -13 yrs |
| Blood group | A positive |
| Mob. No. | 9757476325 |
| DOB | 20/05/1963 |
| Email id | drmrevadkar@yahoo.com |
| Address | 401, new green lawn, Cross kapad bazar lane mahimwest, mumbai 16. |
Dr . Dilip uttamrao Wange
| Designation | Associate Professor |
| Department | Kayachikitsa |
| DOJ | 15/061990 |
| Teacher code | AYKC02571 |
| Sevarth id | DAYDUWM6101 |
| Aadhar No. | 208020228987 |
| MCIM No | I -16891- AI |
| Qualification | BAMS , MD Samhita ,MD kayachikitsa |
| Teaching experience | Lecturer -23yrs, Reader -12 yrs |
| Blood group | o positive |
| Mob. No. | 9892323677 |
| DOB | 30/03/1961 |
| Email id | drdilip.wange@gmail.com |
| Address | Mellenium Tower ,Sector 9,A-6-3- Sanpada East Navi mumbai. |
Dr Sandhya Deshmukh
| Designation | Assistant Professor |
| Department | Kayachikitsa |
| DOJ | 8/11/2024 |
| Teacher code | AYKC04045 |
| Sevarth id | NA |
| MCIM No | I - 49025-A |
| Qualification | BAMS, MD Kayachikitsa, MBA [ Hospital and health care Administration] |
| Teaching experience | Lecturer 6 years |
| Adhar No. | 529954584675 |
| Blood group | A positive |
| Mob. No. | 8425880005 |
| DOB | 09/11/1982 |
| Email id | chavansandhya82@gmail.com |
| Address | Lodha NCP, Wadala, Mumbai |
Dr . Aishwarya Dattatraya Sathe
| Designation | Assistant Professor |
| Department | Kayachikitsa |
| DOJ | 03/01/2023 |
| Teacher code | AYKC03641 |
| Sevarth id | |
| MCIM No | I 87523-A |
| Qualification | BAMS , MD kayachikitsa |
| Teaching experience | Lecturer -3yrs |
| Adhar No. | 993949936977 |
| Blood group | A positive |
| Mob. No. | 8308230689 |
| DOB | 28/03/1995 |
| Email id | aishwaryadhele1@yahoo.com |
| Address | Shradha paramount building no 25 flat no 501 tagorenagar ,Vikhroli east Mumbai 400083 |
DR. ARATI ANAND DATYE
| Designation | ASSISTANT PROFESSOR |
| Department | KAYACHIKITSA |
| DOJ | 1 /11 /2013 |
| Teacher code | AYKC01428 |
| Sevarth id | DAYAADF8603 |
| MCIM No | I- 64214 -A |
| Qualification | BAMS MD, ( KAYACHIKITSA ) |
| Teaching experience | Lecturer 12 YRS 4 MONTHS |
| Adhar No. | 720903579893 |
| Blood group | BPOSITIVE |
| Mob. No. | 7758977066 |
| DOB | 02/07/1986 |
| Email id | aratidatye@gmail.com |
| Address | flat no.23/ BLDG 68 A VRINDAVAN SOCITY THANE WEST |
Dr. SAJIDA . D. ATTAR
| Designation | ASSOCIATE PROFESSOR |
| Department | KAYACHIKITSA |
| DOJ | 14 MAY 2025 |
| Teacher code | AYKC00881 |
| Sevarth id | NA |
| MCIM No | I- 76229- A1 |
| Qualification | BAMS /MD ( KAYACHIKITSA ) , PHD SCHOLAR , MBA , DIPLOMA IN COSMETOLOGY, TRICHOLOGY, LASER |
| Teaching experience | Lecturer: 8 years 4 month 24 days , Reader : 11 MONTHS |
| Adhar No. | 614945835821 |
| Blood group | B positive |
| Mob. No. | 8097061246 |
| DOB | 07/11/1987 |
| Email id | dr.sajidaattar@yahoo.com |
| Address | Kurla , mumbai |
Introduction
“Kayachikitsa” is the first branch of Ashtang Ayurved that deals with general medicine, where “Kaya” means body and “Chikitsa “means treatment.
“Kayachikitsa” deals with the diagnosis and treatment of a variety of disorders like Skin disorders, Diabetes and other Lifestyle disorders, General medical disorders, Arthritis and Joint disorders.
“Kayachikitsa” deals with the diagnosis and treatment of a variety of disorders like Skin disorders, Diabetes and other Lifestyle disorders, General medical disorders, Arthritis and Joint disorders.
Faculty
| Name of Faculty | Qualification | Designation |
| Dr. Kadlaskar Bharat Bansi | MD, PhD, Kayachikitsa | Professor & HoD |
| Dr. Meenakshi Subhash Rewdkar-kole | BAMS, MD | Assistant Professor |
| Dr. Dilip Uttamrao Wange | BAMS, MD | Assistant Professor |
| Dr. Arati Anand Datye | BAMS, MD | Assistant Professor |
| Dr. Aishwarya Dattatray Sathe | BAMS, MD | Assistant Professor |
| Dr. Sandhya T. Deshmukh | MD Kayachikitsa | Assistant Professor |
Dr Geeta Parulkar, MD (Chikitsa), PhD (Chikitsa) (HOD &Professor)
• Speciality: Hyperacidity,Gastritis
• Superspeciality: Allergic Bronchitis, Bronchial Asthma , Lipid Metabolic Disorders
21 Peer Reviews
| S.No. | Journal | Article Title | Peer Review Date |
|---|---|---|---|
| 1 | JPRI 68591 | Study on Prevalence of Hyperlipidemia Among Medical Professionals in Wardha District – A Study Protocol | 21/05/2021 |
| 2 | JPRI 68578 | Assessment About Knowledge of Panchakarma in ASHA Workers & Their Sensitization with Panchakarma Module in Wardha Taluka | 22/05/2021 |
| 3 | JAMPS 71717 | Efficacy of Herbal Mouthwash with Extracts of Coriandrum Sativum, Mint and Clove in the Treatment of Chronic Gingivitis – A Clinico-Microbiological Trial | 19/07/2021 |
| 4 | JPRI 72766 | Ayurveda Concept of Medoroga with Special Reference to Obesity and Related Complications and Their Medical Management | 11/08/2021 |
| 5 | JPRI 73572 | Prevalence, Cost and Factors to Use Indian Traditional Medicines for Anticancer Treatment | 28/08/2021 |
| 6 | JPRI 73539 | Role of Herbal Medicines on Male Infertility | 30/08/2021 |
| 7 | JAMPS 76756 | Phytochemical, Biochemical and Biological Evaluation of Five Herbal Bitters Sold in Pharmacy Shops in Eastern Nigeria | 03/11/2021 |
| 8 | JPRI 79456 | A Systematic Review on the Ethnobotanical Study of Medicinal Plants Used for the Treatment of Intestinal Parasitic Diseases in Ethiopia | 24/12/2021 |
| 9 | JPRI 79370 | Evaluation of Lung Function Test in Zumba Dancers | 01/01/2022 |
| 10 | EJMP 84318 | Pharmacological and Therapeutical Potential of Herbal Cognitive Enhancer | 20/02/2022 |
| 11 | JPRI 90331 | Kadukkai (Terminalia Chebula Retz.) – Elixir of Rejuvenation: A Gift of Siddha Medicine | 05/08/2022 |
| 12 | JAMMR 94451 | Oral Magnesium Supplements for Management of Pediatric Asthma Patients | 05/12/2022 |
| 13 | AJARR 94802 | The Effect of Tea Additives and Decoction Time on the Antioxidant Activity of Traditional Libyan Tea | 13/12/2022 |
| 14 | EJMP 94800 | Review on Herbal Remedies for Dysentery and Diarrhea from the Melghat Region of Maharashtra State, India | 14/12/2022 |
| 15 | JPRI 96298 | Sutika Wellbeing with Special Reference to Involution of Uterus – A Pilot Study | 05/02/2023 |
| 16 | JABB 96856 | Ethnobotanical Survey of Plants Used for the Treatment of Sexually Transmitted Diseases in the Sudan Savannah Region of Nigeria | 15/02/2023 |
| 17 | JAMMR 97138 | Effect of Budesonide Inhalation on Asthmatic Child: A Randomized Controlled Trial | 08/03/2023 |
| 18 | AIR 98002 | Chondropathy: The Roles of Fibroblast Growth Factor Receptors-3 (FGFR3) in Skeletal Dysplasia Spectrum | 22/03/2023 |
| 19 | JPRI 98306 | A Brief Report on Hyperlipidemia and Inducing Models – In Vitro and In Vivo | 25/03/2023 |
| 20 | EJMP 99076 | Ethnobotanical Study on Awareness of Medicinal Plants Used to Treat Urinary Tract Infection and Microbial Infections in Biharamulo District | 20/04/2023 |
| 21 | AJRAF 99903 | Assessment of Forest Tree Species in Semi-Arid Region of Nigeria with Potential of Enriching Organic Cosmetic Production | 11/05/2023 |
Awards
- AS AN ORGANISER FOR CONDUCTING CME AT WORLD AYUSH EXPO ON 6TH MARCH, 2022 AT NEHRU SCIENCE CENTRE, WORLI MUMBAI.
- AS AN ORGANISER FOR OPERATING FREE MEDICAL OPD ON 11TH OF JUNE, 2022 AT WORLD AYUSH EXPO AND SUMMIT, NESCO COMPLEX GOREGAON EAST, MUMBAI
- AS AN ORGANISER FOR OPERATING FREE MEDICAL OPD AND HB DETECTION CAMP AT WORLD AYUSH EXPO ON 23 DECEMBER, 2023 AT NEHRU SCIENCE CENTRE, WORLI, MUMBAI.
- AS JUDGE FOR POSTER PRESENTATION AT NATIONAL SEMINAR ON LIFESTYLE DISORDERS, ON 17TH FEBRUARY, 2023 AT DY PATIL INSTITUTE, NAVI MUMBAI.
Activities
| Sr. No. | Date | Details |
|---|---|---|
| 1 | 6th March 2022 | CME in Mega Mumbai World AYUSH Expo Programme in Kayachikitsa, organised by Dr. Geeta Parulkar with the Central Government at Nehru Science Centre, Worli, Mumbai (Awarded for the same). |
| 2 | 19th–20th April 2022 | CME in Research Methodology and Statistics organised by Dr. Geeta Parulkar in collaboration with MUHS, Nashik, for PG students of Podar Institute at R. A. Podar Medical College, Mumbai-18. |
| 3 | 20th April 2022 | Essay Competition for PG students on “COVID-19 Syndrome” organised by Dr. Geeta Parulkar at Kayachikitsa Department, R. A. Podar Medical College, Mumbai-18 (Awarded for the same). |
| 4 | 11th June 2022 | World AYUSH Expo and Summit Programme in Kayachikitsa organised by Dr. Geeta Parulkar with the Central Government at NESCO Complex, Goregaon East, Mumbai (Awarded for the same). |
| 5 | 21st–23rd December 2022 | Free Medical & Haemoglobin Detection Camp for the public and flipped classroom on the importance of Ayurvedic products for UG students, organised by Dr. Geeta Parulkar with the Central Government at AYUSH Natural World Expo and Conference, Nehru Science Centre, Worli, Mumbai. |
| 6 | 16th–17th February 2023 | Poster Presentation Session Judgeship in National Seminar on Lifestyle Disorders, organised at D.Y. Patil Ayurved College, Nerul, Navi Mumbai (Awarded for the same). |
2. Dr. Sunil Bhaskare, MD (Chikitsa), PhD (Chikitsa), (Associate Professor)
Speciality: Vatodara can be correlated to Mild Ascitis
Superspeciality: Amavata Chikitsa can be correlated to Rhumatoid Arthritis
3. Dr. Mukund Magare, MD (Chikitsa), (Associate Professor)
Speciality: Amavata Chikitsa can be correlated to Rhumatoid Arthritis
4. Meenakshi Rewadkar-Kole, MD (Chikitsa), (Associate Professor)
Speciality: Vatrakta Chikitsa
•DR. MEENAKSHI REWDKAR-KOLE ORGANIZED FOLLOWING GUEST LECTURE EVENTS ARE AS FOLLOWS
Speciality: Vatodara can be correlated to Mild Ascitis
Superspeciality: Amavata Chikitsa can be correlated to Rhumatoid Arthritis
3. Dr. Mukund Magare, MD (Chikitsa), (Associate Professor)
Speciality: Amavata Chikitsa can be correlated to Rhumatoid Arthritis
4. Meenakshi Rewadkar-Kole, MD (Chikitsa), (Associate Professor)
Speciality: Vatrakta Chikitsa
•DR. MEENAKSHI REWDKAR-KOLE ORGANIZED FOLLOWING GUEST LECTURE EVENTS ARE AS FOLLOWS
SR. NO. |
DATE |
TOPIC |
LECTURER NAME |
1. |
8-04-2022 |
DIABETES MELLITUS |
GUEST SPEECH CONDUCTED BY |
2. |
26-04-2022 |
PNEUMONIA |
GUEST SPEECH CONDUCTED BY |
3. |
12-10-2022 |
THYROID DISORDER |
GUEST SPEECH CONDUCTED BY |
• DR. MINAKSHI REWDKAR-KOLE & DR. AARTI DATYE ORGANISED FREE MEDICAL CAMP FOR SKIN DISEASES AT M.A. PODAR (GOVT.) HOSPITAL, WORLI, MUMBAI-18 DATED 24/02/2022.
5. Dr. Dilip Wange MD (Chikitsa), (Associate Professor)
Speciality: Vataj Kasa Chikitsa
6. Dr Aarti Datye, MD (Chikitsa), (Assistant Professor)
Speciality: Pandu w.s.r. Iron deficiency Anaemia
• DR. AARTI DATYE & DR. MINAKSHI REWDKAR-KOLE ORGANISED FREE MEDICAL CAMP FOR SKIN DISEASES AT M.A. PODAR (GOVT.) HOSPITAL, WORLI, MUMBAI-18 DATED 24/02/2022.
7. Dr. Harsha Singh, MD (Chikitsa), (Contractual Assistant Lecturer)
Speciality: Grudhrasi Chikitsa
8. Dr. Aishwarya Sathe, MD (Chikitsa), (Contractual Assistant Lecturer)
Speciality: Bahupitta Kamala Chikitsa
Highlights
Special Treatment
1. As an educational institution for UG, PG, PhD (Sch.) in different Camps as follows;
A. Vamana Camp (Emesis Therapy)
B. Virechana Camp (Purgation Therapy)
C. Basti Camp (Oil and Decoction Enema Therapy)
D. Nasya (Nasal Insufflation Therapy)
E. Siravedha Camp (Blood-letting Therapy)
F. Jalaukavacharana Camp (Leech Therapy)
2. Medical Services for Different Ailments in Outdoor and Indoor Male Medical, Female Medical and Special Wards
3. Free Medical Services for Public Awareness outside Podar by Kayachikitsa Teachers and PG Students.
1. As an educational institution for UG, PG, PhD (Sch.) in different Camps as follows;
A. Vamana Camp (Emesis Therapy)
B. Virechana Camp (Purgation Therapy)
C. Basti Camp (Oil and Decoction Enema Therapy)
D. Nasya (Nasal Insufflation Therapy)
E. Siravedha Camp (Blood-letting Therapy)
F. Jalaukavacharana Camp (Leech Therapy)
2. Medical Services for Different Ailments in Outdoor and Indoor Male Medical, Female Medical and Special Wards
3. Free Medical Services for Public Awareness outside Podar by Kayachikitsa Teachers and PG Students.
- Camp to rule out / to conquer: Sthaulya (Obesity), Medovriddhi (Hyperlipidemia), Medodushti (Dyslipidemia), Madhumeha (Diabetes Mellitus), Uchcharaktadaba (Hypertension), Hridroga (IHD)etc.
- Camp to rule out/ to conquer any Fever like Vishama Jwara (Malaria,Typhoid,Dengue,Viral fever) etc.
- To discuss the importance of Ayurvedic Kalpas with public, For e. g. Swarna Kalpas (Vasantkusumakar Rasa, Swarnamalinivasant Rasa, Brihatvatachintamani Rasa etc)
- Camp to rule out / to conquer Twak Vikaras (Skin Disorders) Camp- [ Eczema (Vicharchika), Psoriasis (Kilas), Dadru (Fungal Infection), Shwitra (Leucoderma) etc.
- Camp to cure ailments like Kamala (Jaundice), Alpa Yakruta Shotha (Mild Viral/Alcoholic Hepatitis), Alpa Mutravaha Sanstha Vikaras (Mild Kidney Diseases) etc.
- Rasayana Therapies (Geriatric Medicine for Immunomodulation)
- Vajikarana Therapies (Aphrodisiac Medicine for Secondary Sterility).
- Management of Senior Citizen (Age-related ailments) like Arthritis (Osteo/ Rheumatoid/ Rheumatic/ Gouty), Spondylosis (Cervical/ Dorsal /Lumbar) Osteoporosis, Musculoskeletal Disorders, Neuromuscular Disorders, Nervine Disorders, etc.
- Hb Detection Camp to detect Anaemia / As a Routine Investigation
- RBS Detection Camp to detect Diabetes Mellitus / As a Routine Investigation
- BMD Camp to detect Osteoporosis and predict risk for bone fracture.
Procedures
1.Vamana
2.Virechana
3.Basti (Anuvasana and Niruha)
4.Nasya
5. Raktamokshana (Siravedha & Jalaukavcharana)
6. Panchakarma Pooraka Upakrama ( Manyabasti/ Katibasti/ Janubasti / Shirodhara/ Shirobasti / Lepachikitsa etc)

