Sr.no. | Days | Consultant in OPD |
1) | Monday Wednesday Friday |
Vd. Amrut Salunke |
2) | Tuesday Thursday Saturday |
Vd. Sarla Dudhat |
3) | Monday to Saturday |
Vd. Swapnil Sankpal Vd. Dhanashree Baswat |
In ayurveda it also known as URDHWANGCHIKISTA. The word can be broken into two parts- URDHWANG which means the body part above the shoulder and CHIKISTA which signifies the treatment.
In our department regular flow of OPD basis patients is around 90-100/day. At the same time 15-20 IPD patients are there. In OPD we diagnosed and treat the patient with diseases like RETINITIS PIGMENTOSA, BRVO, CRVO, SJOGRENS SYNDROME, HERPES ZOSTER OPTHALMICUS, OPTIC ATROPHY, MACULAR HOLE, ARMD(Age Related Macular Degeneration), DIABETIC RETINOPATHY, IRIDOCYCLITIS, DACROCYSTITIS, CONJUNCTIVITIS, FOREIGN BODIES IN EYES Etc.
In cases of refractive error satisfying refraction is given to needy people. In cases like high myopia ayurvedic procedure is suggested for better vision and to reduce asthenopic symptoms for e.g. AKSHITARPAN with NETRYA GHRUT. Now a days everyone addicted to smartphone, computer , laptop so stress is directly on the eyes and normal tear secretion reduced. So patient feels discomfort in eyes, dryness in eyes and many patients suffers from CVS (Computer vision syndrome). Those patient successfully treated with ayurvedic kriyakalpa (e.g. akshitarpan, parishek).
ENT is also part of shalakya tantra, due to polluted particles or allergens patients are exposed to ALLERGIC RHINITIS which complains reccurent sneezing, runny nose, blocking sensation of nose so those patients successfully treated with NASYA.
As weather of Mumbai is like AANUP DESHA, lot of moisture is there so recurrent EAR AND THROAT INFECTION happens in community, mostly in slum area. For e.g. ASOM, CSOM, OTOMYCOSIS, TONSILITIS, PHARYNGITIS Etc. treated in our OPD.
In HYPOTHYROIDISM and HYPERTHYROIDISM, VERTIGO specific BASTIS are given to indoor patients.And advise patients to follow proper diet meant for them.
Name | Designation |
Dr. Amrut Shankarrao Salunke | Professor |
Dr. Sarala Ganesh Dudhat | HOD & Associate Professor |
Dr. Swapnil Bhagwan Sankpal | Assistant Professor |
Dr. Dhanashree Anil Baswat | Assistant Professor |
Average total patients per month | 3060 |
Opthalm | 1600 |
ENT | 1460 |
Kriyakalpa | 430 (Netra) 420 ( ENT) |
CASUALTY | 60 |
??????. ???. ??????????????? ?????????????????? ????????????????????????????????? ??? ???. ???. ??????????????? ????????????????????????, ??????????????? ??????
???????????????????????? ?????? - ????????????
NAME OF THE DISEASE | ???????????? | ?????????????????? | ??????????????? | ?????????????????? | ?????? | ????????? | ???????????? | ??????????????? | ?????????????????? | ??????????????? | ????????????????????? | ??????????????? |
???????????? |
|
1 | ????????????????????? (cataract) | 30 | 37 | 38 | 19 | 38 | 85 | 40 | 35 | 45 | 53 | 65 | 57 | 542 |
2 | ?????????????????? (Glaucoma) | 21 | 18 | 18 | 08 | 10 | 10 | 12 | 5 | 08 | 04 | 08 | 10 | 132 |
3 | ???????????????????????? Conjuncti vitis | 50 | 52 | 55 | 52 | 52 | 56 | 51 | 46 | 89 | 96 | 88 | 69 | 756 |
4 | ??????????????? - Trachoma | 00 | 00 | 00 | 12 | 17 | 13 | 10 | 12 | 09 | 13 | 21 | 17 | 124 |
5 | ???????????? - Pterygium | 11 | 12 | 08 | 17 | 25 | 31 | 30 | 28 | 17 | 16 | 24 | 30 | 249 |
6 | ?????????????????? -subcon Hg | 15 | 09 | 10 | 08 | 05 | 08 | 05 | 4 | 12 | 11 | 17 | 16 | 120 |
7 | ???????????????????????? ????????? ???????????? ??????????????? ?????????????????????????????? | 22 | 23 | 28 | 32 | 43 | 46 | 42 | 41 | 38 | 36 | 38 | 42 | 431 |
8 | ??????????????????????????????????????? | 45 | 49 | 52 | 40 | 40 | 38 | 33 | 36 | 45 | 50 | 61 | 56 | 545 |
9 | ???????????????????????? - Squind | 00 | 00 | 00 | 06 | 05 | 04 | 06 | 8 | 11 | 06 | 11 | 13 | 70 |
10 | ?????????????????????????????? Nightblindness | 00 | 00 | 00 | 02 | 01 | 03 | 01 | 1 | 06 | 00 | 02 | 02 | 18 |
11 | Dry eye syndrome | 01 | 05 | 12 | 13 | 35 | 28 | 21 | 33 | 40 | 33 | 42 | 51 | 314 |
12 | HTN Retinopathy | 00 | 00 | 03 | 04 | 02 | 06 | 05 | 3 | 01 | 03 | 02 | 04 | 33 |
13 | DM Retinopathy | 19 | 21 | 40 | 22 | 32 | 38 | 29 | 46 | 31 | 34 | 28 | 36 | 376 |
14 | ARMD | 32 | 18 | 28 | 14 | 30 | 22 | 07 | 16 | 13 | 07 | 12 | 16 | 215 |
15 | Myopia | 77 | 86 | 98 | 99 | 95 | 96 | 91 | 93 | 96 | 90 | 99 | 100 | 1120 |
16 | Hyper Metropia | 69 | 70 | 77 | 96 | 93 | 109 | 100 | 98 | 101 | 103 | 110 | 99 | 1125 |
17 | Presbiopia | 81 | 90 | 89 | 92 | 112 | 102 | 97 | 106 | 99 | 92 | 109 | 116 | 1185 |
18 | Iritis/uveitis | 02 | 03 | 05 | 14 | 03 | 02 | 03 | 01 | 07 | 04 | 08 | 13 | 65 |
19 | Scleritis/episcleritis | 03 | 02 | 02 | 15 | 07 | 14 | 11 | 11 | 22 | 16 | 01 | 18 | 122 |
20 | Ptosis | 00 | 00 | 00 | 00 | 02 | 01 | 03 | 09 | 10 | 05 | 16 | 15 | 61 |
21 | Blepharospasm | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 01 | 00 | 01 | 10 | 01 | 14 |
22 | Choricoretinai degeneration | 04 | 00 | 03 | 08 | 00 | 00 | 00 | 00 | 03 | 06 | 13 | 06 | 43 |
23 | CRVO/BRVO | 00 | 01 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 04 | 08 | 08 | 22 |
24 | Ectropion | 00 | 00 | 00 | 02 | 15 | 22 | 24 | 00 | 00 | 01 | 00 | 00 | 164 |
25 | Trichiasis/Entropion | 42 | 17 | 29 | 23 | 20 | 20 | 18 | 33 | 07 | 11 | 25 | 13 | 258 |
26 | Keratitis/F B/Ulcer | 26 | 41 | 32 | 52 | 32 | 38 | 28 | 31 | 41 | 27 | 28 | 33 | 409 |
27 | Hyphema | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 01 |
28 | Vitreous haem/Degen | 00 | 01 | 03 | 04 | 00 | 01 | 01 | 01 | 02 | 04 | 14 | 04 | 35 |
29 | Macular scar/Hole | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 02 | 09 | 03 | 17 |
30 | Amblyopia | 02 | 03 | 01 | 00 | 03 | 02 | 01 | 01 | 02 | 03 | 08 | 05 | 31 |
31 | Blepharitis | 41 | 54 | 51 | 40 | 02 | 33 | 27 | 31 | 36 | 22 | 21 | 41 | 399 |
32 | Dacrocystitis | 02 | 03 | 01 | 02 | 02 | 04 | 02 | 01 | 02 | 07 | 06 | 11 | 43 |
33 | ???????????????????????? | 45 | 61 | 48 | 48 | 18 | 16 | 16 | 13 | 19 | 26 | 31 | 31 | 372 |
34 | ?????????????????????????????? | 32 | 48 | 22 | 44 | 18 | 18 | 20 | 07 | 09 | 41 | 48 | 20 | 327 |
35 | Diplopia | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 06 | 07 |
36 | ????????? | 68 | 70 | 68 | 90 | 58 | 54 | 78 | 45 | 63 | 70 | 54 | 59 | 777 |
???????????? | 740 | 795 | 886 | 887 | 904 | 892 | 817 | 797 | 888 | 897 | 1038 | 1047 | 10588 |
??????. ???. ??????????????? ?????????????????? ????????????????????????????????? ??? ???. ???. ??????????????? ????????????????????????, ??????????????? ??????
??????????????? ????????? ??? ?????????????????????????????? ?????????????????? ???????????? ????????????
???.?????????. |
????????? | ???????????? | ?????????????????? | ??????????????? | ?????????????????? | ?????? | ????????? | ???????????? | ??????????????? | ?????????????????? | ??????????????? | ????????????????????? | ??????????????? |
???????????? |
1 |
??????????????? |
14 |
07 |
35 |
56 |
28 |
42 |
70 |
45 |
37 |
48 |
38 |
50 |
470 |
2 |
???????????? |
28 |
14 |
14 |
32 |
24 |
35 |
12 |
36 |
35 |
31 |
24 |
31 |
316 |
3 |
?????????????????? |
07 |
21 |
14 |
14 |
28 |
21 |
18 |
25 |
22 |
36 |
41 |
45 |
292 |
4 |
?????????????????? |
07 |
21 |
28 |
38 |
32 |
32 |
25 |
35 |
40 |
39 |
32 |
52 |
381 |
5 |
???????????? |
56 |
42 |
58 |
52 |
70 |
40 |
72 |
45 |
73 |
83 |
51 |
60 |
702 |
6 |
????????????????????? |
07 |
00 |
00 |
28 |
01 |
07 |
15 |
08 |
16 |
08 |
02 |
18 |
110 |
7 |
??????????????? |
04 |
05 |
06 |
20 |
40 |
10 |
12 |
30 |
28 |
42 |
11 |
49 |
257 |
8 |
????????? |
55 |
50 |
58 |
62 |
97 |
84 |
91 |
90 |
82 |
58 |
23 |
19 |
769 |
9 |
????????? |
62 |
42 |
52 |
48 |
00 |
40 |
72 |
35 |
50 |
61 |
51 |
32 |
545 |
10 |
??????????????? |
56 |
60 |
72 |
47 |
25 |
28 |
24 |
40 |
26 |
13 |
08 |
34 |
433 |
|
???????????? |
296 |
262 |
337 |
397 |
345 |
339 |
411 |
389 |
409 |
419 |
281 |
390 |
4275 |
??????. ???. ??????????????? ?????????????????? ????????????????????????????????? ??? ???. ???. ??????????????? ????????????????????????, ??????????????? ??????
???????????? ????????? ????????? ????????? ??? ?????????????????? ???????????? ?????????????????? ???????????? ????????????
???.?????????. |
????????? | ?????????????? | ???????????????????? | ????????????????? | ???????????????????? | ?????? | ??????????? | ?????????????? | ????????????????? | ???????????????????? | ????????????????? | ??????????????????????? | ??????????????? |
???????????? |
1 |
???????????????????????? |
74 |
60 |
62 |
30 |
50 |
110 |
125 |
120 |
129 |
116 |
60 |
49 |
985 |
2 |
???????????????????????? |
14 |
14 |
28 |
79 |
61 |
18 |
24 |
36 |
26 |
78 |
42 |
53 |
473 |
3 |
?????????????????????????????? |
00 |
04 |
00 |
04 |
37 |
00 |
04 |
00 |
03 |
11 |
36 |
43 |
142 |
4 |
???????????????????????? |
00 |
00 |
00 |
00 |
00 |
04 |
01 |
03 |
05 |
00 |
00 |
00 |
13 |
5 |
????????? |
00 |
00 |
00 |
00 |
00 |
00 |
00 |
00 |
00 |
00 |
00 |
00 |
00 |
6 |
?????????????????? |
00 |
00 |
01 |
00 |
00 |
02 |
00 |
00 |
02 |
03 |
06 |
07 |
21 |
7 |
??????????????? |
07 |
00 |
07 |
47 |
49 |
19 |
18 |
12 |
12 |
18 |
10 |
18 |
217 |
8 |
??????????????????????????? |
00 |
00 |
00 |
00 |
00 |
00 |
04 |
45 |
31 |
46 |
28 |
34 |
189 |
9 |
???????????? |
56 |
28 |
52 |
48 |
60 |
31 |
42 |
45 |
52 |
61 |
46 |
61 |
582 |
10 |
??????????????????????????? |
00 |
00 |
00 |
00 |
00 |
00 |
02 |
00 |
00 |
01 |
02 |
00 |
05 |
11 |
????????? |
78 |
88 |
42 |
48 |
60 |
01 |
42 |
38 |
30 |
40 |
46 |
51 |
564 |
12 |
????????? |
62 |
67 |
64 |
52 |
131 |
08 |
78 |
81 |
73 |
80 |
05 |
40 |
741 |
|
???????????? |
284 |
261 |
256 |
308 |
448 |
193 |
367 |
380 |
363 |
454 |
281 |
356 |
3932 |
Sr. No. | Month | Total Patient |
Male Patient | Female Patient |
New Patient |
Old Patient |
1 | JAN-2022 | 1161 | 654 | 507 | 565 | 596 |
2 | FEB-2022 | 1282 | 696 | 586 | 712 | 570 |
3 | MAR-2022 | 1518 | 754 | 764 | 719 | 799 |
4 | APR-2022 | 1470 | 790 | 680 | 719 | 751 |
5 | MAY-2022 | 1425 | 728 | 697 | 740 | 685 |
6 | JUN-2022 | 1570 | 870 | 700 | 772 | 798 |
7 | JUL-2022 | 1643 | 851 | 792 | 715 | 928 |
8 | AUG-2022 | 1561 | 807 | 754 | 813 | 748 |
9 | SEP-2022 | 1822 | 824 | 998 | 857 | 965 |
10 | OCT-2022 | 1710 | 1062 | 648 | 864 | 846 |
11 | NOV-2022 | 2360 | 1300 | 1060 | 1560 | 800 |
12 | DEC-2022 | 1814 | 840 | 974 | 910 | 904 |
TOTAL | 19336 | 10176 | 9164 | 9946 | 9390 |
Sr. No. | Month | Patient |
1 | APR-2022 | 13 |
2 | MAY-2022 | 10 |
3 | JUN-2022 | 08 |
4 | JUL-2022 | 07 |
5 | AUG-2022 | 13 |
6 | SEP-2022 | 20 |
7 | OCT-2022 | 00 |
8 | NOV-2022 | 38 |
9 | DEC-2022 | 29 |
Total | 43 |
??????. ???. ??????????????? ?????????????????? ????????????????????????????????? ??? ???. ???. ??????????????? ????????????????????????, ??????????????? ??????
???????????? ????????? ????????? ????????? ??? ?????????????????? ???????????? ?????????????????? ???????????? ????????????
NAME OF THE DISEASE | ?????????????? | ???????????????????? | ????????????????? | ???????????????????? | ?????? | ??????????? | ?????????????? | ????????????????? | ???????????????????? | ????????????????? | ??????????????????????? | ??????????????? |
???????????? |
|
1 | ?????????????????????????????? | 27 | 35 | 45 | 31 | 08 | 17 | 25 | 29 | 46 | 40 | 38 | 85 | 426 |
2 | ????????????????????? ????????? | 10 | 10 | 22 | 03 | 04 | 11 | 17 | 14 | 28 | 22 | 21 | 25 | 187 |
3 | ????????????????????? | 08 | 12 | 15 | 06 | 06 | 08 | 08 | 10 | 21 | 26 | 27 | 26 | 173 |
4 | ????????? ????????? | 17 | 19 | 35 | 19 | 20 | 26 | 34 | 38 | 57 | 43 | 36 | 50 | 394 |
5 | ???????????? ????????????????????? | 15 | 10 | 15 | 43 | 32 | 41 | 40 | 39 | 48 | 52 | 56 | 39 | 430 |
6 | ???????????? ????????? | 38 | 35 | 38 | 25 | 30 | 30 | 36 | 36 | 60 | 51 | 48 | 48 | 475 |
7 | ???????????? ???????????? | 25 | 35 | 35 | 05 | 20 | 39 | 53 | 46 | 58 | 56 | 51 | 49 | 472 |
8 | ????????????????????? ???????????? ??????????????? | 21 | 10 | 16 | 17 | 18 | 17 | 19 | 18 | 21 | 26 | 18 | 21 | 220 |
9 | ???????????????????????? ???????????????????????? | 40 | 38 | 39 | 50 | 46 | 61 | 55 | 68 | 50 | 60 | 59 | 36 | 602 |
10 | ???????????????????????? | 15 | 02 | 05 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 22 |
11 | ????????????????????????????????? | 04 | 03 | 05 | 10 | 07 | 10 | 17 | 11 | 08 | 12 | 17 | 10 | 113 |
12 | ????????? ????????? ?????????????????? | 18 | 25 | 35 | 24 | 27 | 33 | 31 | 43 | 21 | 25 | 21 | 29 | 332 |
13 | ?????????????????? ?????????????????? ????????? | 10 | 08 | 06 | 09 | 04 | 18 | 33 | 20 | 25 | 20 | 11 | 17 | 181 |
14 | ?????????????????? ??????????????? | 17 | 20 | 26 | 24 | 12 | 203 | 31 | 31 | 43 | 38 | 33 | 20 | 498 |
15 | ??????????????? ???????????????????????????????????? ?????????????????? | 03 | 03 | 02 | 08 | 04 | 07 | 09 | 03 | 08 | 10 | 19 | 12 | 88 |
16 | ???????????? | 10 | 12 | 18 | 00 | 01 | 03 | 07 | 06 | 07 | 05 | 13 | 11 | 93 |
17 | ???????????????????????? | 28 | 33 | 38 | 76 | 80 | 73 | 89 | 53 | 50 | 43 | 40 | 41 | 644 |
18 | ???????????????????????? | 10 | 13 | 12 | 09 | 13 | 27 | 29 | 35 | 20 | 22 | 20 | 21 | 231 |
19 | ?????????????????? | 02 | 03 | 02 | 02 | 02 | 05 | 03 | 07 | 10 | 04 | 01 | 16 | 57 |
20 | ???????????????????????? | 26 | 38 | 46 | 320 | 66 | 78 | 91 | 80 | 82 | 66 | 54 | 49 | 696 |
21 | ??????????????????????????? | 01 | 00 | 05 | 08 | 17 | 06 | 11 | 03 | 06 | 07 | 13 | 13 | 90 |
22 | ????????????????????? | 02 | 03 | 03 | 00 | 02 | 03 | 03 | 08 | 08 | 10 | 12 | 03 | 57 |
23 | ????????????????????? ????????? | 05 | 10 | 12 | 15 | 10 | 17 | 21 | 10 | 13 | 11 | 13 | 11 | 148 |
24 | ???????????????????????? ????????? | 08 | 12 | 22 | 25 | 07 | 13 | 09 | 25 | 38 | 31 | 23 | 16 | 229 |
25 | ???????????????????????? ????????? | 02 | 00 | 00 | 02 | 02 | 05 | 03 | 03 | 08 | 05 | 04 | 07 | 41 |
26 | ??????????????????????????? ????????? | 10 | 20 | 18 | 22 | 18 | 21 | 28 | 40 | 31 | 28 | 21 | 40 | 291 |
27 | ?????????????????? | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 07 | 10 | 03 | 09 | 30 |
28 | ???????????? ????????? | 03 | 06 | 08 | 07 | 01 | 01 | 03 | 03 | 03 | 01 | 00 | 03 | 22 |
29 | ??????????????????????????? ????????? | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 02 | 01 | 00 | 00 | 04 |
30 | ????????????????????? ???????????? | 08 | 07 | 09 | 05 | 08 | 16 | 26 | 26 | 31 | 25 | 21 | 19 | 201 |
31 | ???????????????????????? | 00 | 00 | 00 | 00 | 05 | 08 | 09 | 07 | 01 | 00 | 00 | 00 | 30 |
32 | Hypothyroidim | 12 | 03 | 03 | 21 | 05 | 09 | 11 | 21 | 30 | 22 | 21 | 28 | 186 |
33 | ??????????????????????????? ???????????? ???????????? ????????? | 05 | 00 | 00 | 04 | 15 | 14 | 24 | 17 | 23 | 23 | 17 | 23 | 165 |
34 | ?????????????????????????????? | 00 | 05 | 04 | 14 | 10 | 07 | 10 | 09 | 15 | 08 | 10 | 10 | 102 |
35 | ????????? | 21 | 57 | 93 | 47 | 20 | 31 | 34 | 14 | 49 | 28 | 17 | 30 | 441 |
36 | ???????????? | 421 | 487 | 632 | 583 | 521 | 678 | 826 | 764 | 936 | 813 | 764 | 767 | 8192 |
(Record January to December 2022)
Sr. | Operative Procedure(minor/major) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
MINOR OT | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ||||
1 | CLW(nose,ear,lip,cheek,eyebrow) | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 04 | 08 | 13 | |||
2 | F.B.in Eye | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |||
3 | F.B.in Ear | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |||
4 | F.B.Nostril | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |||
5 | Abcess | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 01 | |||
6 | Auroplasty | - | - | - | 08 | 17 | 06 | 11 | 03 | 06 | 07 | 13 | 13 | 90 |
7 | Tounge tie release | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |||
8 | Chalazion exicision | - | - | 02 | 02 | 01 | 02 | 00 | 01 | 01 | 00 | 00 | 09 | |
9 | F.B.Throat | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |||
10 | Keloid (Ksharsutra application) | - | - | - | 03 | 00 | 01 | 01 | 00 | 01 | 00 | 00 | 00 | 06 |
11 | Mole excision | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |||
12 | Epidermdl?? Cyst | - | - | - | 01 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 03 |
13 | Wart excision | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |||
14 | I & D | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |||
15 | Epistasis | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |||
16 | Throat Plasty | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |||
17 | Mucocele Excision | - | - | - | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 02 | 04 |
18 | Post Auricular Chondro Excision | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 01 | |||
19 | Deberidement of mucosal Growth | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |||
20 | Left eye conjunctival sutures taken | - | - | - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
21 | Corneal ulcer scrapping | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |||
22 | Removal of Hemengioma (Excision) | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | |||
23 | Casualty & Other Minors | 13 | 10 | 08 | 07 | 13 | 20 | 00 | 38 | 29 | 43 | |||
TOTAL (Minor) | 170 |
Sr.No | Major | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
1 | Dacrocysctomy | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | |||
2 | Septoplasty | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 01 | |||
3 | Nasal Polyp | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |||
4 | Tympanoplasty | 00 | 00 | 01 | 00 | 01 | 00 | 00 | 00 | 00 | 02 | |||
5 | Tympanoplasty with mastoidectomy | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |||
6 | Pterygium | 02 | 02 | 00 | 02 | 01 | 00 | 00 | 01 | 02 | 10 | |||
7 | Oropharyngial growth excission | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | |||
8 | FESS | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |||
9 | Excision | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 01 | 01 | 04 | |||
TOTAL (Major) | 00 | 06 | 02 | 03 | 03 | 00 | 00 | 00 | 00 | 14 | ||||
TOTAL (MAJOR+MINOR) | 02 | 12 | 04 | 05 | 06 | 00 | 00 | 02 | 03 | 34 |
??????. ???. ??????????????? ?????????????????? ????????????????????????????????? ??? ???. ???. ??????????????? ????????????????????????, ??????????????? ??????
YEAR | OPHTHALM | ENT | TOTAL |
2020 | 3589 | 3808 | 7397 |
2021 | 6698 | 5275 | 11973 |
2022 | 10588 | 8192 | 18780 |
(Record January to December 2022)
IPD?? PATIENT 2022 |
OT PATIENT |
||
SR.NO | MONTH | DR.SALUNKE | DR.SALUNKE |
1 | JANUARY | 00 | 00 |
2 | FEBRUARY | 00 | 00 |
3 | MARCH | 00 | 00 |
4 | APRIL | 02 | 13 |
5 | MAY | 08 | 09 |
6 | JUNE | 07 | 07 |
7 | JULY | 15 | 07 |
8 | AUGUST | 12 | 03 |
9 | SEPTEMBER | 09 | 06 |
10 | OCTOBER | 01 | 03 |
11 | NOVEMBER | 11 | 03 |
12 | DECEMBER | 10 | 15 |
TOTAL | 75 | 66 |
- Akshitarpan
- Bidalak
- Parishek
- Anjan
- Aaschotan
- Agnikarma
- Viddhakarma
- Jaloukavacharan (leech therapy)
- Karnadhupan
- Karnapuran
- Nasya
- Kaval- Gandush
- Dhumpan
- Agnikarma
- Viddhakarma
- Jaloukavacharan
- Testing of visual acuity
- Testing of colour vision
- Refraction
- Slit lamp examination
- Sac syringing
- Testing of intraocular pressure (tonometry)
- Fundoscopic examination
- Fundus photography
- Retinoscopy
- Amsler grid test
- A- Scanning
- Schirmer test
- Corneal staining
- PH test
- Aural syringing
- Aural toileting
- Anterior rhinoscopy
- Posterior rhinoscopy
- Audiometry
- Tunning fork test (e.g. Rinnes test, Webers test)
- Rhombergs test
- Indirect laryngoscopy