In Ayurveda, it is also referred to as Urdhvaṅga Chikitsa, which signifies the treatment of diseases affecting the organs located above the clavicle.
The Department of Shalakya Tantra focuses on the diagnosis and management of diseases of the eyes, ears, nose, and throat (ENT). The department is committed to providing comprehensive medical and surgical care to patients.
On average, the department handles around 90–100 OPD patients per day, along with 15–20 IPD patients receiving indoor treatment.
As per NCISM guidelines (2025–26), Postgraduate seats are allotted separately under Netrarog and Karna, Nasa, Shiro Rog.
Out of 5 PG seats, 3 seats are under Netrarog and 2 seats are under Karna, Nasa, Shiro Rog.
| Name of Faculty | Qualification | Designation |
|---|---|---|
| Dr. Rajendra Haribhau Dhate | BAMS, MS (Shalakyatantra) | Professor & HOD |
| Dr. Sarla Ganesh Dudhat | BAMS, MD (Shalakyatantra) | Associate Professor |
| Dr. Swapnil Bhagwant Sankpal | BAMS, MS (Netra) | Assistant Professor |
| Dr. Pallavi Gulabsing Chavan | BAMS, MS (Netra) | Assistant Professor |
| Designation | Professor & HOD |
| Department | SHALAKYATANTRA |
| DOJ | 04/04/2025 |
| Teacher code | AYSK00258 |
| Sevarth id | DAYRHDM7101 |
| MCIM No | I 28869 A 1 |
| Qualification | BAMS /MS ( SHALAKYATANTRA ) |
| Teaching experience | Lecturer: 5 yr 2 months, Reader: 5 yr 3 months, Professor :11 yr 2 months |
| Adhar No. | 425044401989 |
| Blood group | B+ ve |
| Mob. No. | 9422174659 |
| DOB | 17/10/2971 |
| Email id | rajudhate@gmail.com |
| Address | Navjivan nagar, Old Pedgaon Road, Parbhani. Tq District Parbhani, 431401 |
| Designation | Assistant professor |
| Department | Shalakyatantra |
| DOJ | 07/04/1989 |
| Teacher code | AYSK0032 |
| Sevarth id | SGD401964 |
| MCIM No | I-18758 |
| Qualification | BAMS /MD (shalakyatantra) |
| Teaching experience | Lecturer / Reader/ Professor:- 36 yrs |
| Adhar No. | 9727 0872 9626 |
| Blood group | O +ve |
| Mob. No. | 9869021885 |
| DOB | 03/06/1963 |
| Email id | sarladudhat63@gmail.com |
| Address | 904, nilambari CHS, sector 19, Airoli, Mumbai. |
| Designation | Assistant Professor |
| Department | Shalakya Tantra |
| DOJ | 03/03/2014 |
| Teacher code | AYSK00633 |
| Sevarth id | DAYSBSM8302 |
| MCIM No | I 63147 A |
| Qualification | BAMS MS ( NETRA ROG ) |
| Teaching experience | Lecturer : 12 Years |
| Adhar No | 648419171298 |
| Blood group | A +ve |
| Mob. No | 9960519172 |
| DOB | 17/10/1983 |
| Email id | sankpalswapnil17@gmail.com |
| Address | C 501 Sai Shraddha CHS Ashokvan Borivali East Mumbai 400066 |
| Designation | ASSISTANT PROFESSOR |
| Department | SHALAKYA TANTRA |
| DOJ | 07/11/2024 |
| Teacher Code | AYSK00585 |
| MCIM No | I-53124-A |
| Qualification | BAMS/MS NETRA |
| Teaching Experience | 6years 7 months as ASSISTANT PROFESSOR |
| Adhar No | 465065560185 |
| Blood Group | A POSITIVE |
| Mob No | 8007408203 |
| DOB | 12/03/1984 |
| Email ID | pallavijadhav12384@gmail.com |
| Address | Sharavati 15 /7th floor Worli sea face MUMBAI 400030 |
Ophthalmology Services
- Retinitis Pigmentosa
- BRVO
- CRVO
- Sjögren’s Syndrome
- Herpes Zoster Ophthalmicus
- Optic Atrophy
- Macular Hole
- ARMD
- Diabetic Retinopathy
- Hypertensive Retinopathy
- Iridocyclitis
- Dacryocystitis
- Conjunctivitis
- Foreign Body in Eye
Kriyakalpa Therapies
- Akshi Tarpana
- Parisheka
- Bidalak
- Ashchotan
- Anjana
- Jaloukavacharan
- Agnikarma
- Viddhakarma
Modern Ophthalmic Procedures
- Visual Acuity Test
- Color Vision Test
- Contrast Sensitivity
- Refraction
- Slit Lamp Examination
- Tonometry
- Fundus Photography
- Retinoscopy
- Schirmer Test
- Corneal Staining
ENT Conditions
- Allergic Rhinitis
- ASOM
- CSOM
- Otomycosis
- Tonsillitis
- Pharyngitis
- Sinusitis
- Migraine
- Pre-auricular Sinus
- Hypothyroidism
- Hyperthyroidism
- Vertigo
- Bell’s Palsy
Ayurvedic ENT Procedures
- Karnadhupan
- Karnapuran
- Nasya
- Kaval-Gandush
- Dhumpan
- Agnikarma
- Viddhakarma
- Jaloukavacharan
Modern ENT Procedures
- Aural Syringing
- Aural Toileting
- Anterior Rhinoscopy
- Posterior Rhinoscopy
- Audiometry
- Tuning Fork Tests
- Rhomberg’s Test
- Indirect Laryngoscopy
Surgical Procedures
- Cataract (PHACO & SICS)
- Pterygium
- DCT & DCR
- Chalazion
- Ptosis
- Tympanoplasty
- Mastoidectomy
- Septoplasty
- FESS
- Tonsillectomy
- Lobuloplasty
- Keloid Excision
- Wart Removal
| Category | Average Patients Per Month |
|---|---|
| Average Total Patients | 1800 |
| Ophthalmology Patients | 1000 |
| ENT Patients | 800 |
| Kriyakalpa | 500 – 600 |
| Casualty | 40 |
Shalakyatantra Department (Record January to December 2025)
| NAME OF THE DISEASE Netraroga |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linganaash (cataract) |
93 | 60 | 58 | 48 | 38 | 30 | 34 | 24 | 25 | 21 | 40 | 65 | |
| 2 | Adhimantha (Glaucoma) |
23 | 17 | 13 | 10 | 08 | 10 | 12 | 06 | 05 | 03 | 10 | 12 | |
| 3 | Abhishyand (conjunctivitis) |
105 | 88 | 81 | 73 | 75 | 74 | 78 | 58 | 60 | 54 | 50 | 59 | |
| 4 | Pothaki-Trachoma | 13 | 10 | 04 | 05 | 04 | 02 | 05 | 05 | 05 | 02 | 05 | 05 | |
| 5 | Arma- -pterygium | 09 | 05 | 06 | 04 | 02 | 01 | 06 | 02 | 01 | 07 | 15 | 15 | |
| 6 | Arjuna-subconjunctival Haemorrhage | 11 | 07 | 14 | 16 | 12 | 10 | 13 | 11 | 14 | 17 | 25 | 40 | |
| 7 | vartmagatroga- LaganaPothakiAnjannamika |
26 | 17 | 13 | 12 | 10 | 05 | 07 | 04 | 04 | 03 | 11 | 13 | |
| 8 | Netrasraava | 60 | 64 | 58 | 59 | 54 | 60 | 55 | 30 | 31 | 28 | 48 | 48 | |
| 9 | Tiryakta-squint | 04 | 02 | 07 | 10 | 08 | 10 | 07 | 05 | 04 | 06 | 10 | 15 | |
| 10 | naktandhya Nightblindness |
04 | 02 | 00 | 01 | 02 | 03 | 05 | 02 | 05 | 01 | 04 | 05 | |
| 11 | Dry eye syndrome | 20 | 13 | 10 | 08 | 05 | 04 | 07 | 04 | 02 | 08 | 17 | 18 | |
| 12 | HTN Retinopathy | 06 | 04 | 03 | 04 | 03 | 02 | 08 | 06 | 05 | 11 | 23 | 24 | |
| 13 | DM Retinopathy | 08 | 02 | 03 | 04 | 02 | 01 | 06 | 05 | 02 | 07 | 18 | 16 | |
| 14 | ARMD | 06 | 03 | 04 | 02 | 02 | 01 | 04 | 02 | 06 | 04 | 09 | 11 | |
| 15 | Myopia | 244 | 164 | 133 | 130 | 115 | 116 | 122 | 110 | 115 | 114 | 150 | 180 | |
| 16 | Hyper Metropia | 130 | 203 | 178 | 168 | 150 | 148 | 141 | 120 | 115 | 102 | 115 | 126 | |
| 17 | Presbyopia | 117 | 105 | 98 | 90 | 78 | 80 | 88 | 70 | 62 | 71 | 126 | 135 | |
| 18 | Iritis/uveitis | 04 | 03 | 06 | 07 | 05 | 04 | 06 | 05 | 13 | 04 | 13 | 22 | |
| 19 | Scleritis/episcleritis | 06 | 03 | 02 | 03 | 02 | 01 | 03 | 03 | 05 | 02 | 07 | 18 | |
| 20 | Ptosis | 04 | 02 | 03 | 04 | 05 | 04 | 07 | 05 | 03 | 04 | 12 | 14 | |
| 21 | Blepharospasm | 02 | 02 | 04 | 03 | 04 | 03 | 09 | 04 | 05 | 01 | 06 | 09 | |
| 22 | Chorioretinal degeneration | 13 | 11 | 07 | 05 | 05 | 02 | 08 | 05 | 04 | 01 | 07 | 09 | |
| 23 | CRVO/BRVO | 04 | 02 | 01 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 04 | 04 | |
| 24 | Ectropion | 00 | 00 | 01 | 01 | 00 | 01 | 05 | 04 | 03 | 01 | 09 | 15 | |
| 25 | Trichiasis/ Entropion |
05 | 03 | 03 | 05 | 02 | 01 | 02 | 00 | 01 | 03 | 11 | 18 | |
| 26 | Keratitis/F B/Ulcer | 24 | 31 | 27 | 26 | 16 | 13 | 22 | 15 | 13 | 07 | 41 | 42 | |
| 27 | Hyphema | 08 | 05 | 03 | 04 | 02 | 02 | 05 | 03 | 05 | 02 | 18 | 19 | |
| 28 | Vitreous haemorrhage /Degeneration |
05 | 03 | 02 | 01 | 01 | 00 | 02 | 00 | 00 | 00 | 10 | 12 | |
| 29 | Macular scar/Hole | 08 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 19 | 18 | |
| 30 | Amblyopia | 09 | 05 | 03 | 02 | 01 | 02 | 03 | 00 | 00 | 01 | 21 | 22 | |
| 31 | Blepharitis | 27 | 17 | 13 | 12 | 13 | 20 | 30 | 04 | 05 | 13 | 41 | 34 | |
| 32 | Dacrocystitis | 09 | 05 | 04 | 05 | 06 | 10 | 07 | 01 | 00 | 00 | 22 | 24 | |
| 33 | netrashula | 31 | 43 | 38 | 37 | 25 | 24 | 26 | 02 | 04 | 03 | 71 | 68 | |
| 34 | netrakandu | 26 | 26 | 31 | 30 | 32 | 28 | 19 | 05 | 05 | 08 | 51 | 50 | |
| 35 | Diplopia | 08 | 10 | 08 | 09 | 05 | 05 | 04 | 01 | 01 | 04 | 13 | 15 | |
| 36 | Itar | 37 | 29 | 24 | 22 | 16 | 27 | 20 | 10 | 10 | 14 | 12 | 20 | |
| Total | 1216 | 886 | 866 | 822 | 712 | 704 | 776 | 531 | 538 | 527 | 1064 | 1225 | 9867 |
| Karna¸ Nasa¸ Mukhroga Name of the Disease |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pratishyay | 40 | 37 | 42 | 32 | 35 | 30 | 36 | 30 | 28 | 32 | 49 | 60 | |
| 2 | Nasavivarshotha | 02 | 07 | 09 | 07 | 05 | 06 | 04 | 03 | 05 | 02 | 15 | 15 | |
| 3 | naasanaaha | 03 | 85 | 78 | 68 | 70 | 62 | 65 | 60 | 58 | 51 | 101 | 105 | |
| 4 | Shirashula | 05 | 04 | 11 | 15 | 12 | 04 | 11 | 10 | 12 | 08 | 21 | 30 | |
| 5 | Karnabadhirya | 76 | 72 | 81 | 85 | 80 | 75 | 78 | 60 | 55 | 41 | 56 | 62 | |
| 6 | Karnashula | 132 | 137 | 146 | 140 | 142 | 138 | 140 | 132 | 137 | 118 | 121 | 125 | |
| 7 | Karnasraava | 63 | 52 | 68 | 65 | 67 | 66 | 72 | 62 | 60 | 51 | 72 | 75 | |
| 8 | Karnanaad Karnakshweda |
09 | 09 | 13 | 10 | 11 | 08 | 10 | 05 | 03 | 02 | 06 | 12 | |
| 9 | Putikarna/ Karnaguthak | 46 | 27 | 35 | 32 | 35 | 30 | 40 | 30 | 25 | 34 | 57 | 62 | |
| 10 | Krumikarna | 01 | 04 | 01 | 02 | 03 | 02 | 01 | 02 | 07 | 00 | 01 | 01 | |
| 11 | Karnapalibheda | 07 | 12 | 09 | 05 | 02 | 01 | 02 | 00 | 01 | 02 | 05 | 05 | |
| 12 | mukharogaArbuda | 18 | 19 | 15 | 16 | 10 | 08 | 07 | 09 | 08 | 04 | 08 | 08 | |
| 13 | Gilayuvruddhishotha | 11 | 16 | 23 | 20 | 16 | 20 | 25 | 17 | 15 | 11 | 17 | 20 | |
| 14 | Galasarambha GalaShula |
14 | 02 | 11 | 10 | 07 | 10 | 12 | 10 | 08 | 04 | 13 | 13 | |
| 15 | Galaganda Avatukagranthivruddhi |
05 | 12 | 10 | 12 | 10 | 05 | 03 | 01 | 02 | 01 | 04 | 04 | |
| 16 | Bhrama | 04 | 19 | 14 | 12 | 11 | 10 | 12 | 08 | 04 | 11 | 19 | 29 | |
| 17 | Karnakandu | 12 | 16 | 21 | 17 | 18 | 15 | 20 | 16 | 15 | 18 | 29 | 28 | |
| 18 | Nasasraava | 09 | 08 | 13 | 15 | 13 | 10 | 07 | 04 | 00 | 03 | 08 | 02 | |
| 19 | Ardita | 02 | 02 | 03 | 02 | 03 | 01 | 02 | 05 | 03 | 00 | 01 | 01 | |
| 20 | Karnaguthak | 20 | 27 | 38 | 30 | 26 | 20 | 25 | 20 | 18 | 34 | 51 | 69 | |
| 21 | Auroplasty | 03 | 02 | 02 | 04 | 02 | 05 | 04 | 01 | 05 | 02 | 05 | 05 | |
| 22 | Naasarsha | 02 | 04 | 02 | 03 | 01 | 02 | 02 | 05 | 04 | 01 | 03 | 03 | |
| 23 | Karna patalbheda | 16 | 03 | 13 | 15 | 13 | 15 | 19 | 11 | 10 | 09 | 14 | 14 | |
| 24 | Madhya karnashotha | 04 | 08 | 05 | 03 | 04 | 05 | 04 | 03 | 04 | 01 | 04 | 05 | |
| 25 | Antahakarnashotha | 03 | 13 | 09 | 08 | 06 | 08 | 06 | 10 | 11 | 02 | 04 | 05 | |
| 26 | Bahyakarnashotha | 02 | 06 | 07 | 05 | 06 | 07 | 10 | 11 | 14 | 19 | 24 | 30 | |
| 27 | Mukhpatan | 02 | 07 | 09 | 05 | 04 | 05 | 06 | 02 | 00 | 00 | 02 | 02 | |
| 28 | Swarbhed | 03 | 04 | 03 | 05 | 03 | 02 | 03 | 01 | 00 | 04 | 09 | 09 | |
| 29 | Swaryantrashotha | 01 | 03 | 05 | 03 | 05 | 06 | 04 | 02 | 01 | 00 | 05 | 05 | |
| 30 | Ardhavabhedak | 08 | 02 | 07 | 05 | 07 | 05 | 04 | 01 | 00 | 02 | 07 | 07 | |
| 31 | Suryavarta | 08 | 31 | 27 | 24 | 21 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | |
| 32 | Hypothyroidism | 02 | 04 | 06 | 04 | 01 | 02 | 03 | 00 | 00 | 04 | 06 | 06 | |
| 33 | naasaasamantavayuvivarshotha | … | … | -- | … | 00 | 00 | 00 | 00 | 00 | 00 | 09 | 09 | |
| 34 | karnaarbud | 09 | 03 | 08 | 07 | 06 | 05 | 03 | 00 | 0 | 04 | 01 | 01 | |
| 35 | other | 34 | 21 | 18 | 18 | 20 | 26 | 16 | 04 | 01 | 14 | 06 | 05 | |
| total | 576 | 650 | 762 | 704 | 675 | 604 | 657 | 513 | 508 | 489 | 753 | 832 | 7723 |
Netraroga Vakriya Kalpa Sankhya
| Sr. No. | roga | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tarpan | 47 | 28 | 84 | 77 | 70 | 84 | 70 | 64 | 56 | 77 | 105 | 55 | |
| 2 | Anjana | … | 02 | -- | … | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 3 | Bidalak | 58 | 42 | 49 | 63 | 65 | 42 | 49 | 32 | 28 | 35 | 41 | 20 | |
| 4 | Parishek | 59 | 56 | 49 | 63 | 60 | 42 | 49 | 32 | 28 | 35 | 41 | 20 | |
| 5 | Nasya | 37 | 63 | 77 | 84 | 82 | 91 | 98 | 69 | 105 | 91 | 118 | 65 | |
| 6 | Aashchotan | … | … | --- | … | 00 | 00 | 00 | 00 | 07 | 07 | 09 | 07 | |
| 7 | Jalauka | 04 | 09 | 06 | 09 | 05 | 07 | 16 | 14 | 20 | 34 | 59 | 45 | |
| 8 | Itar | … | … | -- | …. | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 9 | kavala | 37 | 63 | 77 | 84 | 82 | 91 | 98 | 69 | 105 | 91 | 118 | 88 | |
| 10 | basti | 49 | 63 | 40 | 76 | 30 | 62 | 56 | 60 | 68 | 56 | 59 | 30 | |
| Total | 291 | 326 | 382 | 456 | 394 | 419 | 436 | 228 | 417 | 426 | 550 | 330 | 4655 |
| Sr.No. | Roga | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karna Dhupan |
65 | 70 | 87 | 128 | 101 | 117 | 103 | 94 | 84 | 128 | 130 | 70 | |
| 2 | Karna puran |
49 | 77 | 56 | 63 | 60 | 63 | 49 | 56 | 35 | 28 | 32 | 16 | |
| 3 | Raktamokshan | … | 09 | 06 | 09 | 65 | 07 | 16 | 14 | 20 | 34 | 38 | 18 | |
| 4 | Shiro dhara |
… | … | -- | … | 10 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 5 | Vamana | … | … | 02 | … | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 6 | Virechan | 03 | … | 01 | … | 01 | 01 | 00 | 00 | 01 | 00 | 01 | 01 | |
| 7 | basti | 40 | 63 | 40 | 76 | 50 | 62 | 56 | 60 | 68 | 56 | 59 | 30 | |
| 8 | Agnikarma | … | 02 | -- | 01 | 00 | 00 | 04 | 00 | 00 | 04 | 00 | 00 | |
| 9 | nasya | 37 | 63 | 77 | 84 | 82 | 91 | 98 | 63 | 105 | 91 | 95 | 70 | |
| 10 | Ksharkarma | … | 02 | -- | … | 00 | 00 | 03 | 00 | 00 | 00 | 00 | 01 | |
| 11 | kavala | 37 | 63 | 77 | 84 | 82 | 91 | 98 | 69 | 105 | 91 | 95 | 70 | |
| 12 | OTHER | … | … | --- | …. | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 04 | |
| TOTAL | 231 | 349 | 346 | 445 | 391 | 432 | 427 | 350 | 418 | 432 | 450 | 280 | 4551 |
SHALAKYATANTRA DEPARTMENT(Record January to December 2025)
| S.NO. | Month | Total | Male | Female | New | Old |
|---|---|---|---|---|---|---|
| 1 | JAN-2025 | 1792 | 957 | 835 | 906 | 886 |
| 2 | FEB-2025 | 1536 | 865 | 671 | 769 | 767 |
| 3 | MAR-2025 | 1628 | 865 | 763 | 843 | 785 |
| 4 | APR-2025 | 1526 | 855 | 671 | 718 | 808 |
| 5 | MAY-2025 | 1387 | 775 | 612 | 633 | 754 |
| 6 | JUN-2025 | 1308 | 678 | 630 | 649 | 659 |
| 7 | JUL-2025 | 1493 | 826 | 667 | 792 | 701 |
| 8 | AUG-2025 | 1044 | 580 | 464 | 543 | 501 |
| 9 | SEP-2025 | 1046 | 602 | 444 | 613 | 433 |
| 10 | OCT-2025 | 1016 | 534 | 482 | 591 | 425 |
| 11 | NOV-2025 | 1817 | 1049 | 768 | 961 | 856 |
| 12 | DEC-2025 | 2057 | 1170 | 887 | 992 | 1065 |
| S.No | Month | Patients |
|---|---|---|
| 1 | Jan-2025 | 24 |
| 2 | Feb-2025 | 32 |
| 3 | Mar-2025 | 35 |
| 4 | Apr-2025 | 28 |
| 5 | May-2025 | 20 |
| 6 | Jun-2025 | 14 |
| 7 | Jul-2025 | 17 |
| 8 | Aug-2025 | 12 |
| 9 | Sep-2025 | 21 |
| 10 | Oct-2025 | 11 |
| 11 | Nov-2025 | 22 |
| 12 | Dec-2025 | 27 |
| TOTAL | 263 | |
| Sr.No | Month | IPD Patient (Dr. Salunke & Dr. Dhate) | IPD & OT Patient (Dr. Dudhat) | Day Care | ||
|---|---|---|---|---|---|---|
| IPD | OT | IPD | OT | |||
| 1 | January | 38 | 21 | 11 | 04 | 575 |
| 2 | February | 53 | 23 | 00 | 00 | 379 |
| 3 | March | 43 | 19 | 11 | 00 | 445 |
| 4 | April | 08 | 02 | 31 | 08 | 615 |
| 5 | May | 41 | 08 | 00 | 00 | 707 |
| 6 | June | 26 | 08 | 10 | 03 | 664 |
| 7 | July | 26 | 15 | 17 | 04 | 666 |
| 8 | August | 07 | 12 | 14 | 06 | 577 |
| 9 | September | 11 | 05 | 19 | 05 | 655 |
| 10 | October | 08 | 03 | 21 | 11 | 668 |
| 11 | November | 26 | 14 | 15 | 08 | 477 |
| 12 | December | 15 | 02 | 21 | 10 | 696 |
| TOTAL | 302 | 132 | 170 | 59 | 7124 | |
| Sr. | Operative Procedure(minor/major) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor OT | ||||||||||||||
| 1 | CLW(nose,ear,lip,cheek,eyebrow) | 09 | 03 | 04 | 08 | 07 | 10 | 11 | 14 | 12 | 07 | 09 | 14 | |
| 2 | F.B.in Eye | 32 | 46 | 58 | 52 | 40 | 37 | 32 | 40 | 38 | 41 | 28 | 29 | |
| 3 | F.B.in Ear | 04 | 06 | 07 | 06 | 08 | 05 | 12 | 11 | 08 | 12 | 05 | 06 | |
| 4 | F.B.Nostril | 01 | 02 | 05 | 02 | 01 | 03 | 06 | 04 | 02 | 07 | 01 | 01 | |
| 5 | Abcess | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | |
| 6 | Auroplasty | 03 | 02 | 03 | 02 | 03 | 02 | 04 | 03 | 02 | 02 | 01 | 01 | |
| 7 | Tongue tie release | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 8 | Chalazionexicision I & C | 00 | 00 | 01 | 01 | 00 | 01 | 01 | 02 | 03 | 02 | 01 | 01 | |
| 9 | F.B.Throat | 01 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 10 | Keloid (Ksharsutra application) | 00 | 01 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | |
| 11 | Mole excision | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 12 | Epidermal Cyst | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 01 | 00 | 00 | 00 | |
| 13 | Wart excision | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | |
| 14 | I & D | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 01 | 00 | 00 | 00 | |
| 15 | Epistaxis | 03 | 12 | 17 | 13 | 10 | 14 | 11 | 10 | 12 | 09 | 16 | 15 | |
| 16 | Throat Plasty | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 17 | Mucocele Excision | 00 | 01 | 00 | 00 | 00 | 01 | 03 | 01 | 00 | 00 | 00 | 00 | |
| 18 | Post Auricular Chondro Excision | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 19 | Deberidement of mucosal Growth | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 20 | Left eye conjunctival sutures taken | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 21 | Corneal ulcer scrapping | 00 | 00 | 00 | 00 | 00 | 00 | 05 | 02 | 02 | 00 | 02 | 00 | |
| 22 | Removal of Hemangioma (Excision) | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| TOTAL (Minor) | 46 | 71 | 91 | 84 | 70 | 73 | 85 | 90 | 82 | 82 | 63 | 68 | 905 |
| Major | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dacrocysctomy | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 2 | Septoplasty | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 3 | Nasal Polyp | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 4 | Tympanoplasty | 00 | 03 | 00 | 00 | 01 | 01 | 00 | 01 | 00 | 01 | 02 | 00 | |
| 5 | Tympanoplasty with mastoidectomy | 02 | 00 | 01 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 01 | |
| 6 | Pterygium | 01 | 02 | 02 | 02 | 00 | 00 | 04 | 04 | 00 | 02 | 01 | 00 | |
| 7 | Oropharyngial growth excision | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | |
| 8 | FESS | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | |
| 9 | Excision | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | |
| 10 | SICS | 00 | 01 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 01 | |
| 11 | Phacoemulsificalion | 16 | 10 | 09 | 02 | 04 | 04 | 14 | 07 | 04 | 05 | 14 | 05 | |
| 12 | Tonsillectomy | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 13 | Adenoid Resection | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 14 | Aural Polyp | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 15 | Myringotomy | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 16 | TOTAL (MAJOR) | 20 | 16 | 15 | 8 | 5 | 5 | 19 | 14 | 4 | 8 | 20 | 8 | 142 |
| TOTAL (MAJOR+MINOR) | 66 | 87 | 106 | 92 | 75 | 78 | 104 | 104 | 86 | 90 | 83 | 76 | 1047 |
PERFORMANCE REVIEW REPORT (MONTH - DEC - 2025)
| Sr. No | Procedures | Total No. |
|---|---|---|
| 1 | Total Number of Major Surgery | 08 |
| 2 | Total Number of Minor Surgery | 04 |
| 3 | Total Number of Panchakarma Procedure | 510 |
| . Vaman | 00 | |
| . Virechan | 01 | |
| . Basti (Asthapan, Anuvasan, Manyabasti, Katibasti, etc.) | 30 | |
| . Raktamokshan | 41 | |
| . Snehana | 184 | |
| . Swedana | 184 | |
| . Nasya | 70 | |
| . Shirodhara, Shirobasti, Shiropichu | 00 | |
| 4 | Total Number of Parasurgical Procedures | 00 |
| . Agnikarma, Viddhaagni karma | 00 | |
| . Ksharakarma | 01 | |
| . Ksharasutra | 01 | |
| 5 | Other Procedures | 00 |
| . Kriyakalpa | 610 | |
| . Suvarnaprashan | 00 | |
| . Lepa, Udvartana | 00 | |
| . Local Gynaecological procedure | 00 | |
| . Deliveries | 00 | |
| 6 | Total Number of Faculty | 00 |
| . Total Number of IPD | 36 | |
| 7 | Day Care | 696 |
| . Total Number of OPD | 2057 |
PERFORMANCE REVIEW REPORT (MONTH -JAN TO DEC - 2025)
| Sr. No |
Procedures | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Total Number of Major Surgery | 20 | 17 | 15 | 07 | 05 | 05 | 19 | 18 | 04 | 08 | 19 | 06 |
| 2 | Total Number of Minor Surgery | 05 | 06 | 04 | 03 | 03 | 06 | 03 | 06 | 06 | 07 | 03 | 04 |
| 3 | Total Number of Panchakarma Procedure | 00 | 00 | 478 | 615 | 575 | 595 | 576 | 527 | 610 | 531 | 567 | 510 |
| . Vaman | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | … | 00 | |
