Introduction
The department of Rachana Sharir deals with the Fundamental subject and requires thorough orientation as it makes the basic pillars of studies in Ayurveda. It is taught along with Modern Anatomy as per curriculum of BAMS course as per the NCISM guidelines to train the students of UG and PG courses by virtue of thorough Human cadaveric dissection along with theoretical and practical aspects of Ayurvediya Sharir and Clinical/Applied aspects of this fundamental subject. We have Yogya laboratory which helps to learn Rachana Sharir Digitally.
Mission
- To impart comprehensive knowledge of Rachana Sharir through systematic teaching of classical Ayurvedic texts along with modern anatomical concepts.
- To provide practical and experiential learning through cadaveric dissection,Digital dissection, anatomical demonstrations, museum specimens, and modern teaching methodologies.
- To encourage research and academic inquiry in the field of Ayurvedic anatomy and related interdisciplinary areas.
- To develop skilled and competent Ayurvedic graduates with a strong anatomical foundation for clinical practice, research, and higher education.
- To promote innovation and scientific temperament by integrating traditional Ayurvedic principles with contemporary anatomical sciences and technology.
- To contribute to community healthcare and academic advancement through educational activities, workshops, and collaborative research initiatives.
Department Highlights
- The department conduct research activities through Post graduate and Ph. D. course in Rachana Sharir.
- The department consists of a highly qualified team and dedicated staff with PG teacher recognition.
- The Cadaver Dissection Hall having all the basic amenities is mainained with well ventilation & enough space by the department.
- The Yogya Skill Laboratory for Digital learning & Digital Dissection with all basic amenities is well maintained by the department.
- A maintained and Well-developed Museum of Anatomy developed by the faculties themselves which contains required number of Specimens, Models, Charts, etc. for study purpose.
- Conducting activity toencourage and coordinate body donation programs in order to maintain an adequate availability of cadavers for anatomical dissection, thereby enhancing practical learning in Rachana Sharir.
- Department has separate PG section to conduct MD (Ayurved – Rachana Sharir) course and Ph. D. (Ayurved – Rachana Sharir) Post-doctoral degree course.
Teaching Faculty
| Name of Faculty | Qualification | Designation |
|---|---|---|
| Dr Milind B. Nikumbh | BAMS, MD Rachana Sharir | Professor & HOD |
| Dr. Gurunath Digambar Khanolkar | BAMS, MD Rachana Sharir, MD Kayachikitsa |
Associate Professor |
| Dr. Kishorkumar Patru Madavi | BAMS, MD Rachana Sharir | Associate Professor |
| Dr. Pooja Rampal Sharma | BAMS, MD Rachana Sharir | Assistant Professor |
| Dr. Kumta Manshalal Mali | BAMS, MD Rachana Sharir | Assistant Professor |
| Dr Roshani Mangalrao Yawale | BAMS, MD Rachana Sharir | Assistant Professor |
🌿 Academic Programmes Conducted
📢 Organ Donation Awareness Lecture
- A lecture was organized under Organ Donation Awareness Programme.
- Topic: Organ Donation and Body Donation.
🌿 Ayurveda Day Activity
- Pathya-Apathya Aahar-Vihar chart displayed in Skin OPD.
- Pamphlets distributed to patients in OPD.
- Conducted on the occasion of Ayurveda Day.
🧪 National Workshop
- Title: स्थिरगात्रम् – Where Tradition Meets Technology
- National Workshop on Plastination & Casting Technique.
- Dates: 6th & 7th March 2026.
- Total 80 delegates participated from across India.
🏆 Achievements – Papers Published
| Sr. No. | Name of Faculty | Title of Article | Journal / Publication |
|---|---|---|---|
| 1 | Dr. Milind B. Nikumbh | Integrated approach in managing necrotizing spider bite wound - A case report; Vol 16 (3), 2025, ISSN: 0976-5921, Pg. 848-854 | IJA |
| Comparative Study Between Rickets And Phakka Roga And Its Management By Ayurvedic Method: A Review Article; Vol 7, Issue 14, ISSN 2277-7105, Pg. 267-273 | WJPR | ||
| 2 | Dr. Gurunath Khanolkar | A conceptual study of Amsa Marma with special reference to frozen shoulder: A review; Vol.14, Issue-2, Pg. 128-132 | IJRAP |
| Review of Guda Sharir according to Ayurveda | American Journal of Pharmtech Research | ||
| 3 | Dr. Kishorkumar Madavi | A Review of the posterior aspect of Greeva Sharir and its importance; Vol.14, Issue-2, Pg. 99-113 | IJRAP |
| 4 | Dr. Pooja R. Sharma | Role of Diet and Lifestyle in the Prevention and Management of Diabetes Mellitus: A Review; Vol 5, Issue 4, Sep-Oct 2021, Pg. 276-282 | IJAAR |
| 5 | Dr. Kumta Mali | Conceptual Study of Marma and Its Relevance in Sira-Vedhan; AYURKAUSHALYA, Vol. 5, Special Issue, March 2017 | AYURKAUSHALYA |
| 6 | Dr. Roshani Yawale | Scientific Study Of Dulhonokta Anguli Pramana with Reference To Purusha Ura Vistaar; IJAM, Vol-14(4), 2023 | IJAM |
| The Anatomical Perspective of Garbha Sharir as per Ancient Ayurvedic Text; JICR Journal, Volume XVI, Issue 11, November 2024 | JICR |
📚 Published Books
| Sr. No. | Author Name | Book Title | ISBN | Publisher |
|---|---|---|---|---|
| 1 | Dr. Kumta Mali | Cosmic Dermatology: A Search for Lohita Twacha (2024) | 9789358424027 | Book River Publications |
| 2 | Dr. Kumta Mali (Co-author) | Gokshur – An Adjuvant Therapy in Mutrakshaya (CKD) (2024) | 9789358424904 | Book River Publications |
| 3 | Dr. Roshani Yawale | Ayurvedic Respiratory Physiology Dehaprakruti and Spirometric Analysis | 9789368844006 | Book River Publications |
🎓 PG Scholars & Their On-going Dissertation
| Sr. No. | Title of Dissertation | Name of PG Scholar | Name of Guide |
|---|---|---|---|
| 1 | A Conceptual Study on Anatomical Co-Relation Between Anahata Chakra and Cardiac Plexus – A Cadaveric Study | Dr. Nikita Gabhane | Dr. Gurunath D. Khanolkar |
| 2 | A Conceptual and Cadaveric Study of Avedhya Sira in Vaksha Pradesh (Thoracic Region) | Dr. Vilas Valvi | Dr. Gurunath D. Khanolkar |
| 3 | A Conceptual Study on Anatomical Co-Relation Between Swadhisthan Chakra and Hypogastric Plexus – A Cadaveric Study | Dr. Danish Shaikh | Dr. Gurunath D. Khanolkar |
| 4 | A Conceptual Study of Anatomical Correlation Between Avedhya Sira of Nasika and Little's Area – A Cadaveric Study | Dr. Anuja Kulkarni | Dr. Kishorkumar Madavi |
| 5 | A Cross Sectional Study of Structural Changes in Parvasandhi of Hastanguli in Autorickshaw Drivers After 10 Years of Working with the Help of Visual Analogue Scale and Radiological Examinations | Dr. Devendra Walunj | Dr. Gurunath D. Khanolkar |
| 6 | A Conceptual Study of Trayavarta Yoni and Its Co-Relation with Modern Anatomical Structures w.s.r to Peshi Sharir with the Help of Cadaveric Dissection | Dr. Sharad Pawara | Dr. Gurunath D. Khanolkar |
| 7 | Comprehensive Study on Concept of Avedhya Sira w.s.r. to Kati Pradesh and Its Correlation with Modern Anatomical Structure through Cadaveric Dissection | Dr. Roshan Chavan | Dr. Kishorkumar Madavi |
| 8 | A Conceptual Study to Correlate Parshwa-Prushthgat Avedhya Sira with Modern Anatomical Structures through Cadaveric Dissection | Dr. Devyani Gawale | Dr. Kishorkumar Madavi |
🧪 स्थिरगात्रम् – Where Tradition Meets Technology
National Workshop on Plastination & Casting Technique
National Workshop on Plastination & Casting Technique













