The college library is an essential academic facility that supports teaching, learning, and research activities of the institution. It serves as a central resource centre providing access to a wide range of books, journals, newspapers, and digital materials required by students and faculty members.
A library of our Institution has an organized collection of books. We have categorised these books as per the subjects of BAMS curriculum. This makes the books easy to access. Wehave a good collection of Both Modern and Ayurveda classical Texts available for reference. Book bank books are arranged separately for scholarship students. We have subscription of 14 National and International Journals and few Magazines too.
We also have a collection of books on topics besides education such as motivational books, story books. To help one to refresh their minds and rekindle for a while.
We have an E-Library with Internet facility. The computers here have collection of E Books of Ayurvedic Texts.
The Institution has also purchased the facility of “MUHS consortium”-Digital Library of the University. This has an access to wide range of Online Study material including classical texts, modern books, research articles, scientific journals. Every student and faculty have an access to this database wherein they can login with their own login ID and Password from any source.
List of Journals
| Sr. No. | Subject | Name of the Journal | Frequency |
|---|---|---|---|
| 1 | Agadtantra | Indian Journal of Medical Research (ICMR) (Indian Council of Medical Research New Delhi) | Monthly |
| 2 | Dravyaguna | Journal of Drug Research in Ayurvedic Sciences (JDRAS) | Monthly |
| 3 | Kaumarbhritya | Journal of Ayurveda and Integrated Medical Sciences (JAIMS)-2 Issue | Two monthly |
| 4 | Kayachikitsa | Journal of Ayurveda and Holistic Medicine (JAHM) 12 Issues | Monthly |
| 5 | Kriya Sharir | AYU (An Introduction Journal of Review in Ayurveda) 4 Issue | Quarterly |
| 6 | Panchkarma | Panchkarma : A Journal on Samshodhana and Samshamana-2 Issue | Half yearly |
| 7 | Prasuti & Streerog | Journal of Ayurveda -4 Issue (Medknow) | Quarterly |
| 8 | Rachna Sharir | Journal of Ayurveda & Integrative Medicine (JAIM) 6 Issues | Two monthly |
| 9 | Rasshastra | Annals of Ayurvedic Medicine (AAM) A Peer reviewed quarterly Journal by Association of Ayurvedic Physicians of India (AAPI) -12 Issue | Quarterly |
| 10 | Rognidan | Ayurveda Mahasammelan Patrika – 12 Issues | Monthly |
| 11 | Sanskrit Samhita | Journal of Samhita Shiddhanta and Sanskrit 2 Issues | Half yearly |
| 12 | Shalakya Tantra | Indian Journal of Ayurved and Integrative Medicine Kleu-6 Issues | Two monthly |
| 13 | Shalya Tantra | International Journal of Case Reports in Surgery -2 Issues | Half yearly |
| 14 | Swasthvratta | International Journal of Food Sciencce and Nutrition 4 Issues | Quarterly |
- Maintain silence at all times to ensure a peaceful reading environment.
- Enter quietly and move calmly inside the library.
- Library Timings are Monday to Saturday 10am to 5.45pm.
- Reading Hall will be open all days from 8.30am to 11am.
- Carrying your college ID card is mandatory before entering the library.
- Each time you visit the Reading Hall you have to mark your attendance on the biometric as well as Record book kept in the Hall.
- Keep mobile phones on silent mode; phone calls are not allowed inside.
- Do not eat or drink inside the library.
- Handle books and library materials carefully; do not tear, fold, or mark pages.
- Return borrowed books within 15 days to avoid fines.
- Use library cards responsibly; do not lend them to others.
- Each student can take 2 books on their Library card at a time.
- Be responsible for your own belongings. Do not bring anything precious in the Library. If lost the library will not be responsible for it.
- Maintain cleanliness and keep the library neat and tidy.
- Follow the instructions of the librarian at all times.
- Respect others’ right to study without disturbance.
- For drinking water, Water Cooler is installed in the Library.
- Reading Hall with 100 seating capacity for UGs and a separate section for PGs and Faculty.
- CCTV cameras have been installed in the Reading Hall section.
- Students are allowed to take books for reference while sitting in the library; besides, they can take 2 books for 15 days.
- E-Library with Internet facility is available.
- Book Bank facility for scholarship students.
- MUHS Consortium – E-library service of MUHS for faculty and UG/PG students. Accessible on mobile devices with personal login ID and password.
- Biometric attendance system installed to keep records of students visiting the Reading Hall.
- Library Management Software is used for proper service and management of the library.
Library Committee (Since October 2025)
| Sr. No. | Name of the Faculty/Member | Department Post | Committee Post |
|---|---|---|---|
| 1 | Dr. Rajendra Dhate | Professor Shalyatantra Department |
Chairman |
| 2 | Shri. Narsu Patil | Administrative Officer. RAPMC. |
Member |
| 3 | Shree. Hanmant Kshirsagar | Librarian | Member Secretary |
| 4 | Dr. Jyoti Meghdambar | Associate Professor Rognidan Department |
Member |
| 5 | Dr. Kishore Madavi | Associate Professor Rachana Sharir |
Member |
| 6 | Dr. Gayatri Gaonkar | Assistant Professor Rasashastra Department |
Member |
| 7 | Dr. Vidya Jangle | Assistant Professor Shalyatantra Department |
Member |
| 8 | Shri. Vaibhav Chavhan | Assistant Librarian | Member |
The Library Committee meets every 3 months to discuss matters regarding the welfare of the Library and conduct timely review.
Digital Library Committee (Since July 2025)
| Sr. No. | Name of the Faculty/Member | Department Post | Committee Post |
|---|---|---|---|
| 1 | Dr. Seema Atram | Associate Professor, Dravyaguna Department | Chairman |
| 2 | Shree. Hanmant Kshirsagar | Librarian | Member Secretary |
| 3 | Dr. Jyoti Bande | Assistant Professor, Samhita Siddhant Department | Member |
Digital Library
The college has its own Digital Library with access to 10 computers along with Internet Facility. These computers also have many digital Ayurvedic texts for the students to refer. The list is given below:-
List of Digital Books
| Sr. No | Name of Book | Author |
|---|---|---|
| 1 | INDIAN MEDICINAL PLANTS | C.P.KHARE |
| 2 | MADANPAL NIGHANTU | |
| 3 | MATERIA MEDICA OF AYURVEDA | VAIDYA BHAGWAN DASH |
| 4 | INDIAN PHARMACOPOEIA 2007 | GOVT OF INDIA |
| 5 | ABHINAVAM PRASUTITANTRAM | PT. DAMODAR SHARMA GAUD |
| 6 | THE AYURVEDIC PHARMACOPOEIA OF INDIA (1,4,10) | GOVT OF INDIA |
| 7 | AROGYA CHINTAMANI | S. VISWANATHA SARMA |
| 8 | ASHTANGHRIDAYA | VAGBHATA |
| 9 | ASHTANGHRIDAYA SUTRASTHAN HANDBOOK | VAGBHATA |
| 10 | ASHTANG SANGRAH | VAGBHATA |
| 11 | AYURVEDA VIJNANA | KAVIRAJ BINOD LAL |
| 12 | AYURVEDAANKA | BHATTAMATHURANATH SHASTRI |
| 13 | AYURVED MAHODADHI | SUSHEN |
| 14 | AYURVEDASUTRAM | R. SHAMA SASTRY |
| 15 | AYURVEDA PRAKASH | MADHAVA |
| 16 | BHAISHJYA RATNAVALI PART 1 | DR G SHRINIVASA ACHARYA |
| 17 | BHAISHJYA RATNAVALI | GOPALPRASAD SHARMA KAUSHIK |
| 18 | BHAVPRAKASH SAMHITA UTTAR | DR BRAHMASHANKAR MISHRA |
| 19 | BHAVPRAKASH MADHYAM KHAND | DR BRAHMASHANKAR MISHRA SHASTRI |
| 20 | BHAVPRAKASH JWARADHIKAR | DR BRAHMASHANKAR MISHRA |
| 21 | CHAKRADATTA | CHAKRAPANI |
| 22 | AGRO TECHNIQUES OF SELECTED MEDICINAL PLANTS | NATIONAL MEDICINAL PLANT BOARD |
| 23 | CARAK SAMHITA (ENGLISH) | P.V.SHARMA |
| 24 | CHARAK SAMHITA TIKA | NARENDRANATH SEN GUPTA / BALAICHANDRA SEN GUPTA |
| 25 | CHARAK SAMHITA (HINDI) | ATRIDEVJI GUPT |
| 26 | CHIKITSA SAR SANGRAH | VANGSEN |
| 27 | EKAUSHADHI GUNA VIDHANA | GANAPTISINGH VERMA |
| 28 | HARITA SAMHITA | MANMATHA NATH DUTT (SHASTRI) |
| 29 | HARITA SAMHITA | JIVANAND VIDYASAGAR BHATTACHHARYA |
| 30 | HASTYAYURVEDA | PALKAPYA |
| 31 | HERBAL GARDEN | HERBAL RESEARCH & DEVELOPMENT INSTITUTE |
| 32 | THE DRUGS AND COSMETICS ACT AND RULES | GOVERNMENT OF INDIA |
| 33 | KASHYAP SAMHITA | VRIDDHA JIVAKA |
| 34 | NIRUKTA NIGHANTU | |
| 35 | AYURVEDA GOMATI VIDYA | PRATTIPATI RAMAIAH |
| 36 | RAJ NIGHANTU / DHANVANTARI NIGHANTU | VINAYAK GANESH APTE |
| 37 | RASMANJIRI | |
| 38 | RASRATNAKAR | |
| 39 | RASASARA | GOVINDACHARYA |
| 40 | SHARANGDHAR SAMHITA | |
| 41 | SUSHRUTA SAMHITA ENGLISH | KAVIRAJ KUNJALAL BHISHAGRATNA |
| 42 | SUSHRUTA SAMHITA UTTARTANTRA | KSHEMRAJ |
| 43 | SUSHRUTA SAMHITA (BHANUMATI TIKA) | CHAKRAPANI DATTA |
| 44 | VAIDYASAR | SATYANDHAR JAIN |
| 45 | VAIDYA YOG RATNAVALI | |
| 46 | YOGCHINTAMANI | KHEMRAJ SHRIKRUSHNA DAS |
| 47 | KARMAVIPAKA SAMHITA | VASTIRAM |
| 48 | KRUSHI PARASHAR | |
| 49 | DEVI BHAGWAT | HANUMAN PRASAD PODAR CHIMANLAL GOSWAMI |
| 50 | BRAMHA VAIVARTA PURAN | |
| 51 | SUSHRUT SAMHITA | AMBIKADATTA SHASTRI |
| 52 | BHOJ PRABANDH | DEWARSI SANADHYA SASTRI |
| 53 | HAMARI KAND SAMPADA | DR. DARMENDRA VERMA |
| 54 | SUSHRUT SAMHITA UTTARTANTRA | AMBIKADATTA SHASTRI |
| 55 | TREK AND LEARN SERIES | VIKAS KUMAR, OM PARKASH, BHAVYA BHARGAVA, SANJAY KR. UNIYAL |
| 56 | MONOGRAPHS OF DRY DRUGS | Prof.(Vd.). HARIOM GUPTA |
| 57 | MANUAL OF LEAF ARCHITECTURE | BETH ELLIS |
| 58 | HERBAL GARDENS | C.S. SANWAL |
| 59 | FOREST TREES OF CENTRAL WESTERN GHATS A PICTORIAL FIELD MANUAL |
G. RAMACHANDRA RAO, VISHNU D MUKRI, M. D. SUBASH CHANDRAN, T. V. RAMACHANDRA |
| 60 | FICUS SPECIES OF MADHYA PRADESH | DR. P.C. DUBEY |
| 61 | VYANJANPAK PRADIP | SUKHIYAJI SHIVJI |
| 62 | WEED IDENTIFICATION | DR. V.S.G.R. NAIDU |
| 63 | FLORA OF NAWEGAON NATIONAL PARK AND NAGZIRA WILDLIFE SANCTUARY, MAHARASHTRA | DEVIDAS N. PATIL M.J. KOTHARI |
| 64 | CRUDE DRUG IDENTIFICATION – A CASE STUDY | KUMAR AVINASH BHARTI H.B. SINGH |
| 65 | ATLAS OF DRY DRUGS | VD. HARIOM GUPTA |
| 66 | A REVIEW ARTICLE ON PAIN MANAGEMENT | DR. KAMAYANI MISHRA DR. VIJETA BARANGE |
| 67 | VRKSHAYURVEDA | S.K. RAMCHANDRA RAO |
| 68 | MEDICINAL PLANTS RESEARCH | CCRAS |
| 69 | JANGALNI JADIBUTTI | |
| 70 | INDIAN MANGROVES | P. RAGAVAN K. KATHIRESAN |
| 71 | ETHNOMEDICAL PLANTS OF GUJRAT | FOREST DEPARTMENT OF GUJRAT |
| 72 | HARIVANSH PURAN | RAMNARAYANDATTA SHASTRI |
| 73 | SPECIES IDENTIFICATION GUIDE | NATIONAL PLANT MONITORING GUIDE |
| 74 | INDENTIFICATION OF SELECTED SPECIES IN SOLANACEAE | JENNIFER NEUDORF ANGELA SALZL |
| 75 | DRY DRUGS OF PRACTICAL NO.4 | VD. HARIOM GUPTA |
| 76 | AYURVEDANGA | BHATTAMATHURANATH SHASTRI |
| 77 | MAHARASHTRATIL AUSHADI VRUKSHA | ASHOK D. PATIL |
| 78 | SOUTHERN EXPOSURE SEED EXCHANGE |
The Institute has taken subscription from MUHS to access their Digital Library Consortium. The Maharashtra University of Health Sciences (MUHS) Digital Library Consortium offers affordable, 24/7 online access to a vast repository of e-journals, e-books, and databases, primarily supporting faculty, researchers, and students in medical, dental, ayurveda, nursing, and allied health sciences. It provides remote access via a SAML-based login, enhancing research and evidence-based clinical practices across member institutions in Maharashtra.
All the students and faculties of this Institute are provided with a username and password by MUHS. The students can access their account by clicking on the link given below:-
Visit MUHS Digital Library