- Panchakarma is a method of cleansing the body of all the unwanted waste after lubricating it.
- Panchakarma are 5 (five) in number; hence the term PANCHA (five) – KARMA (procedures).
- Panchakarma treatment is unique in the sense that it includes preventive, curative and promotive actions for various diseases.
- Panchakarma is not only for detoxifying the body, but also for rejuvenation strengthening the immune system, and restoring balance and well-being.
- It is one of the most effective healing modalities in Ayurvedic Medicine.
- It is recommended on a seasonal basis, as well as when an individual feels out of balance or is experiencing illness
| Name of Faculty | Qualification | Designation |
| Dr. Seema Devendra Bahatkar | BAMS, MD, PhD | Professor |
| Dr. Sheetal Ganeshlal Lodha | BAMS, MD | Associate Professor |
| Dr. Rajeev Kashiram Tarpe | BAMS, MD | Assistant Professor |
| Dr. Sneha Dhondiram Bhaurale | MD Panchkarma | Assistant Professor |
- Snehan – Oleation Therapy (Oil Massage)
- Swedan – Sudation Therapy (Medicated Steam)
- Vaman – Emesis Therapy (Medicine Induced Vomiting)
- Virechan – Purgation Therapy ( Medicine Induced Loose Motion)
- Nasya – Instillation of medicated oil, ghee through nose
- Raktmokshan-siravedh, Jalaukavcharan – Blood letting Therapy with needles & Leeches
- Basti- Enema with medicated oil and herbal decoction
- Patrapottali sweda, Shashtikshali pinda sweda – Masssge with the help of herbal leaves,choorna,rice bolus etc
- Shirodhara- Pouring of medicated oil on forehead
- Agnikarma- Cauterization
| Neuromuscular System | Rheumatoid Arthritis Osteoarthritis |
Respiratory System |
Bronchial Asthma Chronic cough |
Lifestyle Disorders |
Obesity Hypothyroidism |
Skin Disorders |
Psoriasis Fungal Infections |
Gynaecological Disorders |
PCOD Infertility |
| IPD | 148 |
| OPD | 29,331 |
| General Panchakarma | 16,054 |
| Special Panchakrma | 38 |
Sr.no |
Name of the Faculty |
Achievements |
1. |
Dr. Seema Bahatkar, HOD, Professor |
1. Management of Sheetpitta with Vaman followed by Raktamokshana : A case study. World Journal of Pharmacy and Pharmaceutical Sciences ISSN 2278 – 4357 2022 |
2. |
Dr. Sheetal Lodha, Associate Professor, Dept Of Panchakarma |
1.Ayurvedic management of Mutrashmari – A Single Case Study ISSN No. 2249-555X |
3. |
Dr. Rajiv Tarpe, Assistant Professor,
|
1.Ayurvedic Management of Dadru-A case study, WJPR, 2022 |
4. |
Dr. Suresh Dahiphale,Assistant Professor, |
1. Role of Nasya in Ardhavabhedak -A Case Report. International Journal of Research Publication and Reviews. Nov 2022 |
| Name of the student | Title | Type of study and design (e.g., clinical study/observational/in-vitro/comparative) | Exposure | Drug details (Latin name, dosage form and dose) | Duration |
|---|---|---|---|---|---|
| 1. Vd. Siddhesh Bhalchandra Kanthe | A single armed clinical study to evaluate the effect of Siddharthak tail matra basti in Janu sandhigata vata with special reference to osteoarthritis of knee joint. | Single-arm clinical study | Siddharthak tail matra basti | Siddharthak tail matra basti 60 ml once in the morning | 9 days |
| 2. Vd. Pallavi Yashwant Malwadkar | A single arm clinical study to evaluate the effect of Mustadi upanaha sweda in Avabahuka. | Single-arm clinical study | Mustadi upanaha sweda | Mustadi upanaha once a day in the evening | 7 days |
| 3. Vd. Aditi Jayant Joshi | A single armed clinical study to evaluate the effect of Ksheerbala taila snehapana in the treatment of Nirupastambhit janu sandhigata vata with special reference to osteoarthritis of knee joint. | Single-arm clinical study | Ksheerbala taila snehapana | Ksheerbala taila snehapana (in the morning, empty stomach) 30 ml | 15 days |
| 4. Vd. Bhagyashree Purushottam Dhaskat | A single armed clinical study to evaluate the effect of Karpasasthyadi sankar sweda in Amavata with special reference to rheumatoid arthritis. | Single-arm clinical study | Karpasasthyadi sankar sweda | Karpasasthyadi sankar sweda once a day in the morning | 7 days |
| 5. Vd. Rahul Rajkumar Mohare | A single arm clinical study to evaluate the effect of Shatipushkaradi tail katibasti in the treatment of Katigraha with special reference to lumbar spondylosis. | Single-arm clinical study | Shatipushkaradi tail katibasti | Shatipushkaradi tail katibasti once a day in the morning | 7 days |
| 6. Vd. Rupali Chandrashekhar Gaikwad | A single arm clinical study to evaluate the effect of Mahashalvan upanaha sweda in the treatment of Katigraha with special reference to lumbar spondylosis. | Single-arm clinical study | Mahashalvan upanaha sweda | Mahashalvan upanaha once a day | 1 day |





































